2018 BEARS' SOFTBALL SCHEDULE
52-10 Overall, 41-7 ACCAC
DATE | DAY | OPPONENT | TIMES | |||
JANUARY | ||||||
26th | Friday | Scrimmage | 1&3pm | |||
27th | Saturday | Scrimmage | 1&3pm | |||
28th | Sunday | Scrimmage | 1&3pm | |||
30th | Tuesday | Paradise Valley | 1&3pm | |||
FEBRUARY | ||||||
2nd | Friday | AWC Tourney: Highland (IL) | 1pm | W 6-1 | ||
AWC Tourney: Southern Nevada | 3:30pm | W 10-5 | ||||
AWC Tourney: Southern Idaho | 6pm | W 5-3 | ||||
6th |
Tuesday | Glendale | 1&3pm | |||
13th | Tuesday | Eastern Arizona | 12&2pm | |||
17th | Saturday | South Mountain | 12&2pm | |||
20th | Tuesday | Arizona Western | 1&3pm | |||
24th | Saturday | Central Arizona | 12&2pm | |||
27th | Tuesday | Mesa CC | 1&3pm | |||
MARCH | ||||||
3rd | Saturday | Pima CC | 12&2pm | |||
6th | Tuesday | Chandler-Gilbert | 1&3pm | |||
10th | Saturday | Gateway CC | 12&2pm | |||
11th | Sunday | Midland CC | 12&2pm | |||
13th | Tuesday | Scottsdale CC | 12&2pm | |||
17th | Saturday | Paradise Valley | 12&2pm | |||
20th | Tuesday | Yavapai CC | 1&3pm | |||
24th | Saturday | Glendale CC | 12&2pm | |||
31st | Saturday | Eastern Arizona | 12&2pm | |||
APRIL | ||||||
3rd | Tuesday | South Mountain | 1&3pm | |||
7th | Saturday | Arizona Western | 12&2pm | |||
10th | Tuesday | Central Arizona | 1&3pm | |||
12th | Thursday | Yavapai College | 1 & 3pm | |||
14th | Saturday | Mesa CC | 12&2pm | |||
W17th | Tuesday | Pima CC | 1&3pm | |||
21st | Saturday | Chandler-Gilbert | 12&2pm | |||
24th | Tuesday | Gateway CC | 1&3pm | |||
28th | Saturday | Scottsdale CC | 5&7pm | |||
MAY | ||||||
May 4 | Friday | Region 1 Playoffs | 11:00am/3:00pm | |||
May 5 | Saturday | Region 1 Playoffs | 12:30pm | MCC W 13-0 | ||
May 16 | Wednesday | Pitt Community College @ Clinton, MS | 11:30am | W 6-0 | ||
May 17 | Thursday | Kirkwood CC @ Clinton, MS | 1:30pm | W 4-2 | ||
May 18 | Friday |
Des Moines Area CC @ Clinton, MS Jones County Junior College @ Clinton, MS |
10:00am | |||
May 19 | Saturday | Des Moines Area CC @ Clinton, MS | 2:00pm | W 1-0 | ||
May 19 | Saturday | Jones County Junior College @ Clinton, MS | 11:30am | L 18-2 | ||